Index of /templates/superadmin

 NameLast modifiedSizeDescription

 Parent Directory   -  
 company_add.html 2026-10-01 17:03 12K 
 company_edit.html 2026-10-01 17:03 12K 
 company_form.html 2026-10-01 17:03 12K 
 login.html 2026-10-02 11:15 23K 
 employee_form.html 2026-10-02 11:36 27K 
 employee_import.html 2026-10-02 11:39 17K 
 admins.html 2026-10-02 11:41 22K 
 packages.html 2026-10-02 11:48 31K 
 package_form.html 2026-10-02 11:49 37K 
 network.html 2026-10-02 11:56 26K 
 profile.html 2026-10-02 12:03 36K 
 audit_logs.html 2026-10-02 12:06 34K 
 security.html 2026-10-02 12:08 42K 
 settings.html 2026-10-02 12:10 51K 
 reports.html 2026-10-02 12:27 46K 
 candidate_detail.html 2026-10-03 18:30 11K 
 company_detail.html 2026-10-17 15:00 40K 
 attendance_photos.html 2026-10-17 15:41 61K 
 _platform_css.html 2026-10-21 10:39 1.9K 
 billing.html 2026-10-21 10:41 2.5K 
 invoice_detail.html 2026-10-21 10:41 2.6K 
 invoice_form.html 2026-10-21 10:41 2.4K 
 payments.html 2026-10-21 10:41 1.6K 
 platform_overview.html 2026-10-21 10:41 2.4K 
 register_public.html 2026-10-21 10:41 2.7K 
 registration_detail...>2026-10-21 10:42 2.3K 
 registrations.html 2026-10-21 10:42 1.8K 
 role_form.html 2026-10-21 10:42 1.2K 
 roles.html 2026-10-21 10:42 1.0K 
 staff.html 2026-10-21 10:42 1.6K 
 staff_form.html 2026-10-21 10:42 1.3K 
 system_status.html 2026-10-21 10:42 1.3K 
 demo_requests.html 2026-11-05 11:36 2.6K 
 dashboard.html 2026-11-05 17:08 100K 
 b2b_company.html 2026-11-12 15:29 8.6K 
 b2b_overview.html 2026-11-12 15:31 6.1K 
 base.html 2026-11-12 15:39 57K 
 candidates.html 2026-11-12 15:40 30K 
 companies.html 2026-11-12 15:41 35K 
 employees.html 2026-11-12 15:42 34K